Another month gone.
Unfortunately, my laptop decided to fry itself a couple of weeks ago, so I no longer have a computer at home. I’m still deciding how to go about remedying this situation. I’m leaning toward building a desktop PC since I used my laptop at home 95% of the time, but I’m also going to attempt to pursue warranty claims on my laptop since it’s been less than 2 years since I bought it and I’m eligible to pay for extended service. I’m waiting for my support contract to finish transferring to Japan before I can start the process, and in the meantime new PC hardware will be announced soon, which should be a good buying opportunity due to (hopefully!) lowered prices on last year’s hardware.
Here’s my September expenses:
| Category | 09/20 | Comments |
|---|---|---|
| Rent | $943.15 | |
| Internet | $17.43 | |
| Cell Phone | $31.05 | |
| Natural Gas | $13.31 | |
| Electricity | $66.39 | Higher than normal due to air conditioning |
| Water | $0.00 | I pay every 2 months |
| Groceries | $603.55 | |
| Transport | $12.49 | |
| Health | $178.27 | Health insurance |
| Other | $0.00 | |
| Necessary | $1,865.65 | |
| Restaurants | $65.60 | |
| Entertainment | $10.70 | Audiobooks |
| Shopping | $50.24 | Bought new jeans |
| Travel/Parking | $450.00 | CSR annual fee |
| Gifts/Donations | $0.00 | |
| Software/Games | $32.08 | THPS1+2 |
| Business | $0.00 | |
| Other | $0.00 | |
| Discretionary | $608.62 | |
| Total Expenses | $2,474.27 | |
| Gross Income | $5,376.90 | Salary + dividends |
| Taxes | $425.59 | |
| Net Income | $4,951.31 | |
| Savings | $2,477.04 | |
| Savings Rate | 50.03% | |
| Net Worth | $346,994.36 |
Projected time to FI (assuming 6% growth and 4% withdrawal rate): 9 years, 3 months.