Lot of progress this month due to fortuitous timing of paychecks (3 this month), the last of my overtime pay, business income, and a modest tax refund. The remainder of the year will likely look much more ordinary on the income side, so I will have to step up my business income and hope for the best in the markets if I want to keep up the pace from the last couple of months.
Mar-17 | Comments | |
Rent | $768.75 | $750 for rent + $18.75 in fees for Plastiq in order to pay via credit card |
Internet | $60.92 | Internet is kind of expensive out here in the boonies |
Cell Phone | $32.88 | Average for this month. |
Natural Gas | $35.07 | Higher than normal, likely due to the unusual amount of baking I did in February-March. |
Electricity | $27.00 | About average for the month |
Water | $57.22 | Higher than normal, likely due to the unusual amount of baking I did in February-March. |
Groceries | $189.65 | About average groceries for this month. |
Car Insurance | $0.00 | I pay every 6 months in April and October. |
Gasoline | $42.29 | About average for the month |
Car Expenses | $10.00 | Changed back to all-season tires now that winter is over. |
Health Insurance | $13.34 | Heavily subsidized, high-deductible plan through my work. Includes health and dental. |
Other | $0.00 | Nothing to see here, move along |
Necessary | $1,237.12 | About average for the month |
Restaurants | $0.00 | Nothing to see here, move along |
Entertainment | $9.99 | Netflix |
Shopping | $13.40 | Not much personal shopping this month. |
Travel/Parking | $0.00 | Nothing to see here, move along |
Gifts/Donations | $29.47 | Donation to my favorite Youtube channel via Patreon + birthday gift for my mom |
Software/Games | $0.00 | Nothing to see here, move along |
Business | $138.17 | Inventory to sell |
Other | $0.00 | Nothing to see here, move along |
Discretionary | $191.03 | Much lower than average. |
Total Expenses | $1,428.15 | Below average for this month. Going back to a lean budget now that the business is up and running. |
Gross Income | $13,289.05 | 3 large paychecks this month, business income, and $50 thermostat rebate from my gas company |
401(k) Match | $2,357.73 | My company matches 3% of gross salary + profit-sharing from last year |
Taxes | $1,590.77 | Federal + state income tax + payroll taxes. Tax refund of $700. |
Net Income | $14,056.01 | Way above average. Sad that this only happens twice a year. Oh well. |
Savings | $12,627.86 | What I didn't spend this month. Maxed out my IRA contribution for the year. |
Savings Rate | 89.84% | Savings / Net Income. Nearly tied my all-time high this month! |
Net Worth | $138,245.10 | Large income for the month = large NW gains. |
Projected time to FI (assuming 6% growth and 4% withdrawal rate): 7 years 7 months