Category | Nov-18 | Comments |
Rent | $768.75 | $750 for rent, paid via Plastiq |
Internet | $55.92 | Internet is kind of expensive. |
Cell Phone | $0.00 | Nothing this month. |
Natural Gas | $19.59 | Little below average. |
Electricity | $21.64 | Below average for the month. |
Water | $35.25 | Slightly above average |
Groceries | $106.39 | Less this month, due to travel. |
Car Insurance | $0.00 | I pay every 6 months in April and October. |
Gasoline | $50.81 | Less this month, due to travel. |
Car Expenses | $1,104.55 | Did a bunch of maintenance since my car recently passed 100k miles. Not too bad considering all that was done. |
Health | $38.34 | Heavily subsidized, high-deductible health plans through my work. Includes health and dental. Gym membership. |
Other | $0.00 | Nothing this month. |
Necessary | $2,201.24 | Above average, due to car maintenance |
Restaurants | $24.80 | Below average for the month. |
Entertainment | $0.00 | Nothing for this month. |
Shopping | $1,274.99 | New laptop |
Travel/Parking | $957.36 | Visited family for Thanksgiving, plus trip to NYC in December. |
Gifts/Donations | $6.56 | Thank-you flowers |
Software/Games | $0.00 | Nothing for this month. |
Business | $0.00 | Nothing for this month. |
Other | $76.63 | Postage and document fees |
Discretionary | $2,340.34 | Above average, mostly due to shopping and travel. |
Total Expenses | $4,541.58 | Above average |
Gross Income | $7,711.98 | Below average |
401(k) Match | $207.74 | My company matches 3% of gross salary |
Taxes | $1,019.38 | Paycheck withholding |
Net Income | $6,900.34 | Below average |
Savings | $2,358.76 | Below average |
Savings Rate | 34.18% | Below average, but still ok |
Net Worth | $244,164.50 | Sitting at August levels. Still playing catch-up with the market. |
Projected time to FI (assuming 6% growth and 4% withdrawal rate): 7 years, 8 months.