Another month has come and gone. We finished the busy overtime period at work, and I got to do some traveling to see family as well. February and March are always my busy months at work, and I'm glad that they are finally over. I'm also glad that I was able to take some time off after all of that to visit family. All in all, it was a pretty good month in terms of savings and spending.
There's a lot of change coming this month, which I may or may not write more about in detail later. Stay tuned.
Category | Mar-19 | Comments |
---|---|---|
Rent | $768.75 | $750 for rent, paid via Plastiq |
Internet | $56.92 | Internet is kind of expensive. |
Cell Phone | $0.00 | Nothing this month. |
Natural Gas | $29.35 | Above average |
Electricity | $25.05 | Slightly below average |
Water | $37.39 | Slightly above average |
Groceries | $161.42 | Slightly above average |
Car Insurance | $0.00 | I pay every 6 months in April and October. |
Gasoline | $83.68 | Above average, due to travel |
Car Expenses | $0.00 | Nothing this month. |
Health | $42.62 | Heavily subsidized, high-deductible health plans through my work. Includes health and dental. Gym membership. |
Other | $0.00 | Nothing this month. |
Necessary | $1,205.18 | Somewhat below average |
Restaurants | $66.28 | Pizza and dinner with coworkers |
Entertainment | $4.50 | Saw Captain Marvel |
Shopping | $33.82 | Bought new jeans |
Travel/Parking | $145.03 | Fee for paying taxes with CC, Uber during travel, train tickets |
Gifts/Donations | $15.17 | Birthday present |
Software/Games | $0.00 | Nothing this month. |
Business | $0.00 | Nothing this month. |
Other | $0.00 | Nothing this month. |
Discretionary | $264.80 | Way below average! |
Total Expenses | $1,469.98 | Way below average! |
Gross Income | $12,069.64 | Overtime work |
401(k) Match | $2,919.56 | Profit-sharing match from last year |
Taxes | $6,137.94 | Small state tax refund, plus paid federal tax for this quarter |
Net Income | $8,851.26 | Above average! |
Savings | $7,381.28 | Above average! |
Savings Rate | 83.39% | Way above average! February and March tend to be extra-high SR months due to my work patterns. |
Net Worth | $289,925.21 | Closing in on $300k fairly soon! |
Projected time to FI (assuming 6% growth and 4% withdrawal rate): 3 years, 11 months.