I spent most of this month getting rid of almost all of my possessions in preparation for my move. It was a little bit difficult parting with the things that I acquired over the past 4.5 years, but it was also relieving. Now that everything I own fits into two suitcases and a backpack, I don't feel tied down by my things like I did before. You don't really notice the mental load until it's gone, but it definitely feels nice.
I also had to postpone my departure to Tokyo (and my work start date) by a month due to delays with processing my work visa. Visas can be tricky since there is a lot of paperwork involved, and the processing time is entirely outside of my control. Unfortunately it cost me a little over $250 for moving my flights, so there is a small financial hit involved. On the plus side, it means I get extra time to spend with family before I leave the US, so it's not all bad.
Markets were pretty choppy again this month with all the tariff talks going on, but my asset allocation held pretty steady so I'm not too worried going forward.
Below is my spending for the month:
Category | Aug-19 | Comments |
---|---|---|
Rent | $0.00 | Nothing this month |
Internet | $0.00 | Nothing this month |
Cell Phone | $0.00 | Nothing this month |
Natural Gas | $0.00 | Nothing this month |
Electricity | $0.00 | Nothing this month |
Water | $0.00 | Nothing this month |
Groceries | $196.57 | About average |
Car Insurance | -$36.68 | Small refund of previous coverage |
Transport | $74.36 | Slightly below average |
Car Expenses | $8.00 | Washed car |
Health | $0.00 | Nothing this month |
Other | $33.99 | Mail forwarding |
Necessary | $276.24 | Below average this month |
Restaurants | $70.45 | Restaurant meals with former coworkers and family |
Entertainment | $10.35 | Saw movie with former coworker |
Shopping | $0.00 | Nothing this month. |
Travel/Parking | $538.11 | Flight changes, hotel stay, hotel gift cards |
Gifts/Donations | $0.00 | Nothing this month. |
Software/Games | $0.00 | Nothing this month. |
Business | $0.00 | Nothing this month. |
Other | $81.50 | Shipping |
Discretionary | $700.41 | Below average this month |
Total Expenses | $976.65 | Below average this month |
Gross Income | $1,990.98 | Interest, selling items, reimbursements for expenses |
401(k) Match | $0.00 | Nothing this month |
Taxes | $0.00 | Nothing this month |
Net Income | $1,990.98 | Below average |
Savings | $1,014.33 | Below average |
Savings Rate | 50.95% | Not too bad. Low income, even lower expenses. |
Net Worth | $301,228.07 | Broke $300k again. Thanks market! |
Projected time to FI (assuming 6% growth and 4% withdrawal rate): 5 years, 7 months.